Corner Wedge – Baja Stone
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
SKU:
7006ST-40W
Category: Sectional Parts
Tags: Baja Stone Leather, Cream, Liberty Furniture, Sectional Parts
Description
Features
| Leather | Yes |
|---|
Product Details
| Combined_dimensions | W49 x D49 x H41 |
|---|---|
| Feature_1 | Semi-Aniline Top Grain Leather with Match |
| Feature_2 | 350lbs Weight Capacity |
| Feature_3 | Added Layer of Memory Foam to Seats |
| Feature_4 | Full Pad-Over Chase for Head to Toe Support |
| Feature_5 | Single Contrast Stitching |
| Feature_6 | Tufted Pub Back w/ French Seam (KD) |
| Feature_7 | Bucket Seating for Enhanced Comfort |
| Feature_8 | Wide Padded Track Arms and Padded Wings (KD) |
| Epcubes | 38.8 |
| Epboxwidth | 61.8 |
| Epboxdepth | 36.2 |
| Epboxheight | 29.9 |
| Epprodwidth | 49.45 |
| Epproddepth | 49.45 |
| Epprodheight | 41 |
| Ep_carton | 1 |
| Weight | 88 |
| Web_exclude | No |
| Small_parcel | No |
| Finish_category | Neutral |
| Cubes | 38.8 |
Additional information
| Weight | 88 lbs |
|---|---|
| Dimensions | 49 × 49 × 41 in |
| Brand | Liberty Furniture |
| Color | Cream |
| Detail Color | Baja Stone Leather |
| Style | Leather |
| Collection | Carrington |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?

Reviews
There are no reviews yet.