R Arm Recliner P2 & ZG – Cognac
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
SKU:
7005CG-42RP
Category: Recliners
Tags: Brown, Cognac Leather, Leather, Liberty Furniture, Power, Recliners, Reclining
Description
Features
| Power | Yes |
|---|---|
| Leather | Yes |
Product Details
| Cubes | 21.9 |
|---|---|
| Semi-Aniline Top Grain Leather with Match | Yes |
| Dual Zero Gravity Power Recline w/ Articulating Headrest | Yes |
| USB-A & USB-C Charging Ports | Yes |
| Return to Home Position w/ One Button | Yes |
| Full Pad-Over Chase for Head-to-Toe Support | Yes |
| Single & Cross Contrast Stitching | Yes |
| 350lbs Weight Capacity | – |
| Bucket Seating for Enhanced Comfort | Yes |
| Combined_dimensions | W39 x D38 x H41 |
| Feature_1 | Semi-Aniline Top Grain Leather with Match |
| Feature_2 | Dual Zero Gravity Power Recline w/ Articulating Headrest |
| Feature_3 | USB-A & USB-C Charging Ports |
| Feature_4 | Return to Home Position w/ One Button |
| Feature_5 | Full Pad-Over Chase for Head-to-Toe Support |
| Feature_6 | Single & Cross Contrast Stitching |
| Feature_7 | 350lbs Weight Capacity |
| Feature_8 | Bucket Seating for Enhanced Comfort |
| Epcubes | 21.9 |
| Epboxwidth | 41.7 |
| Epboxdepth | 30.3 |
| Epboxheight | 29.9 |
| Epprodwidth | 39.38 |
| Epproddepth | 38.2 |
| Epprodheight | 41.34 |
| Ep_carton | 1 |
| Weight | 131 |
| Web_exclude | No |
| Small_parcel | No |
| Finish_category | Brown |
Additional information
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?

Reviews
There are no reviews yet.